 |
|
 |
Learn About Wellington Home Financing >>
Today's Rates8/21/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.29% | 6.43% | 6.31% | 6.44% |
| 20 yr fixed mtg | 6.22% | 6.42% | 6.30% | 6.48% |
| 15 yr fixed mtg | 5.81% | 6.04% | 5.83% | 6.06% |
| 10 yr fixed mtg | 5.67% | 6.07% | 5.74% | 6.10% |
| 1 yr ARM | 5.75% | 5.62% | 5.88% | 5.76% |
| 3/1 ARM | 5.68% | 5.57% | 5.73% | 5.72% |
| 3/1 ARM (interest only) | 5.64% | 5.57% | 5.65% | 5.73% |
| 5/1 ARM | 5.82% | 5.68% | 5.85% | 5.82% |
| 5/1 ARM (interest only) | 5.85% | 5.72% | 5.89% | 5.87% |
| 7/1 ARM | 6.13% | 5.88% | 6.22% | 6.02% |
| 7/1 ARM (interest only) | 6.19% | 5.93% | 6.27% | 6.00% |
| 10/1 ARM | 6.47% | 6.23% | 6.49% | 6.34% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.04% | 7.15% | 7.40% | 7.52% |
| 15 yr fixed jumbo mtg | 6.58% | 6.76% | 6.78% | 6.96% |
| 1 yr jumbo ARM | 7.17% | 5.75% | 6.76% | 5.71% |
| 3/1 jumbo ARM | 6.31% | 5.87% | 6.37% | 5.89% |
| 3/1 jumbo ARM (interest only) | 6.25% | 5.77% | 6.26% | 5.88% |
| 5/1 jumbo ARM | 6.35% | 5.80% | 6.37% | 5.92% |
| 5/1 jumbo ARM (interest only) | 6.37% | 5.83% | 6.41% | 6.00% |
| 7/1 jumbo ARM | 6.55% | 6.11% | 6.59% | 6.17% |
| 7/1 jumbo ARM (interest only) | 6.57% | 6.05% | 6.68% | 6.17% |
| 10/1 jumbo ARM | 7.47% | 6.93% | 7.37% | 6.87% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.38% | 6.53% | 6.44% | 6.57% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Wellington Florida area. This page was updated 8/21/2008 |
|
 |