 |
|
 |
Learn About Wellington Home Financing >>
Today's Rates10/7/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.79% | 5.96% | 5.82% | 6.00% |
| 20 yr fixed mtg | 5.74% | 5.97% | 5.79% | 6.02% |
| 15 yr fixed mtg | 5.49% | 5.77% | 5.52% | 5.80% |
| 10 yr fixed mtg | 5.40% | 5.86% | 5.45% | 5.88% |
| 1 yr ARM | 7.89% | 5.66% | 7.10% | 6.00% |
| 3/1 ARM | 5.54% | 5.91% | 5.63% | 6.02% |
| 3/1 ARM (interest only) | 5.58% | 6.04% | 5.66% | 6.12% |
| 5/1 ARM | 5.75% | 5.90% | 5.80% | 6.06% |
| 5/1 ARM (interest only) | 5.80% | 6.09% | 5.86% | 6.21% |
| 7/1 ARM | 5.98% | 6.01% | 6.09% | 6.17% |
| 7/1 ARM (interest only) | 6.04% | 6.21% | 6.14% | 6.27% |
| 10/1 ARM | 6.47% | 6.42% | 6.40% | 6.39% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.79% | 6.90% | 7.25% | 7.36% |
| 15 yr fixed jumbo mtg | 6.23% | 6.43% | 6.56% | 6.75% |
| 1 yr jumbo ARM | 9.42% | 6.73% | 8.10% | 6.52% |
| 3/1 jumbo ARM | 6.25% | 6.15% | 6.37% | 6.20% |
| 3/1 jumbo ARM (interest only) | 6.47% | 6.04% | 6.54% | 6.08% |
| 5/1 jumbo ARM | 6.01% | 5.87% | 6.11% | 6.00% |
| 5/1 jumbo ARM (interest only) | 6.12% | 5.89% | 6.26% | 6.14% |
| 7/1 jumbo ARM | 6.46% | 6.32% | 6.54% | 6.35% |
| 7/1 jumbo ARM (interest only) | 6.35% | 6.22% | 6.49% | 6.30% |
| 10/1 jumbo ARM | 7.70% | 7.29% | 7.51% | 7.10% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.12% | 6.25% | 6.24% | 6.38% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Wellington Florida area. This page was updated 10/7/2008 |
|
 |